CODE | DESCRIPTION | QUOTE | STD PACK |
---|---|---|---|
C13304020 | Fixed Male Luer Lock | ø 2.0 mm | 20.000 pcs |
C13314020 | Fixed Male Luer Lock | ø 2.5 mm | 20.000 pcs |
C13374020 | Fixed Male Luer Lock | ø 3.2 mm | 20.000 pcs |
C13384020 | Fixed Male Luer Lock | ø 3.7 mm | 20.000 pcs |
C13324020 | Fixed Male Luer Lock | ø 4.1 mm | 20.000 pcs |
C13344020 | Fixed Male Luer Lock | ø 5.5 mm | 20.000 pcs |
C13354020 | Fixed Male Luer Lock | ø 6.8 mm | 20.000 pcs |
CODE | DESCRIPTION | QUOTE | STD PACK |
---|---|---|---|
A00129990 | Neutral rotating Male Luer Lock ETO | ø 4.1 mm | 10.000 pcs |
A00119990 | Neutral rotating Male Luer Lock ETO | ø 5.5 mm | 10.000 pcs |
A00109990 | Neutral rotating Male Luer Lock ETO | ø 6.8 mm | 10.000 pcs |
A00129993 | Blue rotating Male Luer Lock ETO | ø 4.1 mm | 10.000 pcs |
A00119993 | Blue rotating Male Luer Lock ETO | ø5.5 mm | 10.000 pcs |
A00109993 | Blue rotating Male Luer Lock ETO | ø 6.8 mm | 10.000 pcs |
A00129992 |
Red rotating Male Luer Lock ETO | ø 4.1 mm | 10.000 pcs |
CODE | DESCRIPTION | MATERIAL | QUOTE | STD PACK |
---|---|---|---|---|
C11011030 - ETO C11018010-RADIATION |
Female Luer Lock | Rigid PVC | ø 2.0 mm | 15.000 pcs |
C11021030 - ETO C11028010-RADIATION |
Female Luer Lock | Rigid PVC | ø 2.5 mm | 15.000 pcs |
C11081030 - ETO C11088010-RADIATION |
Female Luer Lock | Rigid PVC | ø 3.2 mm | 15.000 pcs |
C11071030 - ETO C11078010-RADIATION |
Female Luer Lock | Rigid PVC | ø 3.7 mm | 15.000 pcs |
C11031030 - ETO C11038010-RADIATION |
Female Luer Lock | Rigid PVC | ø 4.1 mm | 15.000 pcs |
C11091030 - ETO C11098010-RADIATION |
Female Luer Lock | Rigid PVC | ø 5.0 mm | 15.000 pcs |
C11041030 - ETO C11048010-RADIATION |
Female Luer Lock | Rigid PVC | ø 5.5 mm | 15.000 pcs |
CODE |
DESCRIPTION | MATERIAL | QUOTE | STD PACK |
---|---|---|---|---|
C16702130 ETO-RADIATION | Protective cap for fixed Male Luer Lock | LDPE | ø 9.6 mm | 15.000 pcs |
CODE | DESCRIPTION | QUOTE | STD PACK | |
---|---|---|---|---|
A01409990 |
Fixed Male Luer Lock with protective cap | ø 2.0 mm | 10.000 pcs | |
A01419990 | Fixed Male Luer Lock with protective cap | ø 2.5 mm | 10.000 pcs | |
A01479990 | Fixed Male Luer Lock with protective cap | ø 3.2 mm | 10.000 pcs | |
A01489990 | Fixed Male Luer Lock with protective cap | ø 3.7 mm | 10.000 pcs | |
A01429990 | Fixed Male Luer Lock with protective cap | ø 4.1 mm | 10.000 pcs | |
A01449990 | Fixed Male Luer Lock with protective cap | ø 5.5 mm | 10.000 pcs | |
A01459990 | Fixed Male Luer Lock with protective cap | ø 6.8 mm | 10.000 pcs |
CODE | MATERIAL | COLOR | STD PACK | |
---|---|---|---|---|
A03009390 ETO-RADIATION |
ABS-POLYSOPRENE (LATEX FREE) |
NEUTRAL | 20.000 PCS | |
A03009394 ETO-RADIATION | ABS-POLYSOPRENE (LATEX FREE) | YELLOW | 20.000 PCS |